Term Dates
Term Dates 2026-27
| Term | Opens on the morning of | Closes on the afternoon of |
| Autumn | Wednesday 2nd September | Friday 23rd October |
| Monday 2nd November | Friday 18th December | |
| Spring | Wednesday 6th January | Friday 12th February |
| Monday 22nd February | Thursday 25th March | |
| Summer | Monday 12th April | Friday 28th May |
| Tuesday 8th June |
Friday 16th July |
INSET Days- 2026-27
- Tuesday 1st September
- Monday 4th January
- Tuesday 5th January
- Monday 7th June
- Monday 19th July
- Tuesday 20th July
- Wednesday 21st July
Term Dates 2027-28
| Term | Opens on the morning of | Closes on the afternoon of |
| Autumn | Monday 6th September | Friday 22nd October |
| Monday 1st November | Friday 17th December | |
| Spring | Wednesday 5th January | Friday 11th February |
| Tuesday 22nd February | Friday 31st March | |
| Summer | Tuesday 18th April | Friday 26th May |
| Tuesday 6th June | Thursday 20th July |
INSET Days- 2027-28
Please note that these dates need to be ratified by our Trustees before they are confirmed
- Wednesday 1st September
- Thursday 2nd September
- Friday 3rd September
- Tuesday 4th January
- Monday 21st February
- Monday 5th June
- Friday 21st July





